| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 76049 | 4 Jul 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 882 |
| 76048 | 4 Jul 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 890 |
| 76189 | 3 Jul 2025 | WhitemoonG | 543 | United States |
7d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 899 |
| 76190 | 3 Jul 2025 | WhitemoonG | 543 | United States |
7d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 891 |
| 76178 | 2 Jul 2025 | Triclour | 862 | International |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 882 |
| 76177 | 1 Jul 2025 | Triclour | 862 | International |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 903 |
| 76149 | 1 Jul 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Draw (Draw by agreement) | 891 |
| 76150 | 30 Jun 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 876 |
| 76176 | 30 Jun 2025 | Triclour | 862 | International |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 877 |
| 75904 | 26 Jun 2025 | Yotta | 1257 | South Africa |
5d 0h 0m 0s | April 2025 Challenge 5d |
White | Black wins (Checkmate) | 863 |
| 76046 | 25 Jun 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 867 |
| 76062 | 23 Jun 2025 | WhitemoonG | 543 | United States |
3d 0h 0m 0s | June 2025 Challenge 3d |
White | White wins (Timeout claimed) | 875 |
| 76063 | 23 Jun 2025 | WhitemoonG | 543 | United States |
3d 0h 0m 0s | June 2025 Challenge 3d |
Black | Black wins (Timeout claimed) | 864 |
| 76102 | 19 Jun 2025 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | June Open 2025 5d |
Black | White wins (Checkmate) | 852 |
| 75998 | 13 Jun 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 857 |
| 75955 | 11 Jun 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 858 |
| 75981 | 11 Jun 2025 | Triclour | 862 | International |
5d 0h 0m 0s | - | White | Black wins (Checkmate) | 859 |
| 75759 | 11 Jun 2025 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 876 |
| 75891 | 10 Jun 2025 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | May 2025 Open 7d |
White | Black wins (Resignation) | 876 |
| 75979 | 8 Jun 2025 | Triclour | 862 | International |
5d 0h 0m 0s | - | White | Black wins (Checkmate) | 881 |
| 75890 | 7 Jun 2025 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | May 2025 Open 7d |
Black | White wins (Checkmate) | 901 |
| 75816 | 6 Jun 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 907 |
| 75954 | 6 Jun 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 917 |
| 75980 | 6 Jun 2025 | Triclour | 862 | International |
5d 0h 0m 0s | - | Black | Black wins (Checkmate) | 918 |
| 75997 | 5 Jun 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 905 |
England
England
United States
United States
International
International
United States
United States
International
South Africa
England
United States
United States
Belarus
United States
United States
International
United States
Serbia
International
Serbia
England
United States
International
United States