May 2025 Open 7d
Seed   Player   Rating   Country   Playing   Completed   Wins   Losses   Draws   Gold   Silver   Bronze   Last Move  
1   dnptrsmmmm   1675    International   16   2801   2024   660   117   46   112   111   12 hours ago  
2   jmchess   1496    United Kingdom   38   242   158   65   19   1   1   1   8 hours ago  
3   kapitanTopp   1408    Canada   12   541   251   259   31   2   2   5   12 hours ago  
4   LOTOS1ABL251   1291    Kazakhstan   33   4382   2061   2303   18   5   1   11   1 day ago  
5   ketchuplover   1254    United States   28   1815   916   755   144   4   14   68   8 hours ago  
6   jordjy   1158    Ireland   43   5504   2269   3202   33   2   5   7   1 day ago  
7   FENIX1   1136    Finland   36   5397   2477   2897   23   5   5   12   1 day ago  
8   ANNA1993   1038    Serbia   22   1608   857   738   13   2   4   21   11 hours ago  
9   lmey   960    Switzerland   3   823   285   525   13   0   1   8   6 minutes ago  
10   Triclour   916    International   6   223   67   149   7   0   0   1   2 hours ago  
11   BRUD   857    Australia   14   1881   444   1403   34   0   0   3   4 hours ago  
12   WhitemoonG   755    United States   14   919   200   718   1   0   0   0   1 day ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.