ChessConquest™ Rankings
#   Player   Rating   Last Move  
1   goldentree   2262   1 day ago  
2   geechan   2133   2 days ago  
3   guss   2070   6 hours ago  
4   jandamian   1956   3 days ago  
5   ageling   1774   1 hour ago  
6   dnptrsmmmm   1744   8 hours ago  
7   JohannPaul   1508   1 hour ago  
8   Mab   1482   17 May 2025  
9   tjrm   1472   4 hours ago  
10   jmchess   1443   12 hours ago  
11   tinko2020   1416   2 days ago  
12   Valentin   1402   2 days ago  
13   Heimenroth    1387   22 hours ago  
14   TrapMan   1308   13 May 2025  
15   ketchuplover   1297   8 hours ago  
16   ku4a   1294   9 hours ago  
17   LOTOS1ABL251   1272   1 day ago  
18   Yotta ADM   1239   4 hours ago  
19   ANNA1993   1228   17 hours ago  
20   Tanchita1972   1196   1 day ago  
21   jordjy   1163   22 hours ago  
22   YVANE1991   1146   17 hours ago  
23   pawnslaught   1143   2 days ago  
24   kapitanTopp   1130   13 May 2025  
25   FENIX1   1103   2 days ago  
26   PETERXISAR91   1083   17 hours ago  
27   Crawleyknights   1065   18 hours ago  
28   lmey   927   2 hours ago  
29   masteryeo   912   1 day ago  
30   sorim   904   29 Mar 2025  
31   Amadordoxadrez   884   8 May 2025  
32   BRUD   857   8 hours ago  
33   jhester22   849   4 days ago  
34   Triclour   825   4 hours ago  
35   WhitemoonG   766   19 hours ago  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.