ChessConquest Rankings
#   Player   Rating   Last Move  
1    goldentree   2220   4 days ago  
2    geechan   2148   54 minutes ago  
3    guss   2131   2 hours ago  
4    jandamian   2092   5 hours ago  
5    dnptrsmmmm   1846   2 hours ago  
6    JohannPaul   1637   5 hours ago  
7    tjrm   1545   1 minute ago  
8    jmchess   1507   22 hours ago  
9    FENIX1   1505   7 hours ago  
10    Heimenroth   1456   4 hours ago  
11    LOTOS1ABL251   1421   7 hours ago  
12    ku4a   1407   16 hours ago  
13    Valentin   1317   6 hours ago  
14    tinko2020   1285   6 hours ago  
15    Yotta ADM   1248   34 seconds ago  
16    ANNA1993   1184   5 hours ago  
17    jordjy   1153   6 hours ago  
18    pawnslaught   1132   1 day ago  
19    Tanchita1972   1117   6 hours ago  
20    Aurafarmer   1078   46 minutes ago  
21    lmey   1055   30 minutes ago  
22    PETERXISAR91   1033   5 hours ago  
23    jhester22   1022   1 day ago  
24    Crawleyknights   988   17 hours ago  
25    YVANE1991   954   5 hours ago  
26    kapitanTopp   939   13 hours ago  
27    masteryeo   911   8 seconds ago  
28    BRUD   879   2 days ago  
29    Triclour   862   1 hour ago  
30    WhitemoonG   543   3 hours ago  
 
© 2026 Zoclee (Pty) Ltd. All rights reserved.