ChessConquest™ Rankings
#   Player   Rating   Last Move  
1   goldentree   2262   3 days ago  
2   geechan   2133   4 days ago  
3   guss   2043   15 hours ago  
4   jandamian   1956   19 hours ago  
5   ageling   1753   7 hours ago  
6   dnptrsmmmm   1675   54 minutes ago  
7   TrapMan   1578   51 minutes ago  
8   JohannPaul   1513   17 hours ago  
9   jmchess   1496   15 hours ago  
10   Mab   1485   23 hours ago  
11   kapitanTopp   1398   54 minutes ago  
12   tjrm   1394   2 hours ago  
13   tinko2020   1391   23 hours ago  
14   Valentin   1318   23 hours ago  
15   Heimenroth   1306   6 hours ago  
16   LOTOS1ABL251   1291   1 day ago  
17   ku4a   1268   13 hours ago  
18   ketchuplover   1264   18 hours ago  
19   Tanchita1972   1256   1 day ago  
20   Amadordoxadrez   1161   19 hours ago  
21   jordjy   1155   23 hours ago  
22   FENIX1   1136   1 day ago  
23   YVANE1991   1117   1 day ago  
24   Yotta ADM   1105   8 hours ago  
25   ANNA1993   1026   23 hours ago  
26   Crawleyknights   1023   3 hours ago  
27   pawnslaught   1021   17 hours ago  
28   masteryeo   964   14 hours ago  
29   lmey   960   13 hours ago  
30   Triclour   916   6 hours ago  
31   PETERXISAR91   912   1 day ago  
32   sorim   904   29 Mar 2025  
33   salvatore   902   19 Feb 2025  
34   Polde   873   2 Feb 2025  
35   BRUD   857   7 hours ago  
36   jhester22   833   22 Apr 2025  
37   WhitemoonG   770   14 hours ago  
38   JacovB   700   4 Feb 2025  
 
© 2025 Zoclee (Pty) Ltd. All rights reserved.