Game Archive  Yotta

Showing 1651-1660 of 2735 games
No opponents found
Game Date Opponent Rating Country Timeout Tournament Color Result New Rating
#40148 18 Sep 2016  OPT 1055 Ukraine 1d 0h 0m 0s Speed Kings - Sep 2016 White Black wins (Timeout claimed) 1211
#40126 18 Sep 2016  OPT 1055 Ukraine 1d 0h 0m 0s Speed Kings - Jan 2016 White Black wins (Timeout claimed) 1219
#40127 18 Sep 2016  OPT 1055 Ukraine 1d 0h 0m 0s Speed Kings - Jan 2016 Black White wins (Timeout claimed) 1228
#40147 18 Sep 2016  OPT 1055 Ukraine 1d 0h 0m 0s Speed Kings - Sep 2016 Black White wins (Timeout claimed) 1238
#40004 12 Sep 2016  SuperiorSpecial 1806 Brazil 2d 0h 0m 0s ChessConquest 2016 Championship Black White wins (Timeout claimed) 1249
#40005 12 Sep 2016  SuperiorSpecial 1806 Brazil 2d 0h 0m 0s ChessConquest 2016 Championship White Black wins (Timeout claimed) 1250
#39973 4 Sep 2016  JacovB 700 South Africa 2d 0h 0m 0s Medium Velocity - Apr 2016 Black Black wins (Checkmate) 1251
#39986 27 Aug 2016  Skally 993 South Africa 2d 0h 0m 0s - Black Black wins (Resignation) 1245
#40010 24 Aug 2016  Bogdan_Calugaru 1219 Romania 1d 0h 0m 0s Speed Kings - Jan 2016 Black Black wins (Timeout claimed) 1239
#40011 24 Aug 2016  Bogdan_Calugaru 1219 Romania 1d 0h 0m 0s Speed Kings - Jan 2016 White White wins (Timeout claimed) 1221
 
© 2026 Zoclee (Pty) Ltd. All rights reserved.