Tournament
First 5D Swiss
Swiss
In progress
17 players
5 rounds
Current pairing
WhitemoonGBye
You have a bye this round. Your score for the round is 1.0.
Standings
TB1: Buchholz TB2: Sonneborn-Berger TB3: Direct encounter
| # | Player | Score | TB1 | TB2 | TB3 | Wins | Status |
|---|---|---|---|---|---|---|---|
| 1 | dnptrsmmmm | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 2 | FENIX1 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 3 | tinko2020 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 4 | jordjy | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 5 | Aurafarmer | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 6 | krstankastoi | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 7 | WhitemoonG | 1.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 8 | Yotta | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 9 | Valentin | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 10 | lmey | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 11 | YVANE1991 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 12 | Tanchita1972 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 13 | SoapySandwich | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 14 | tjrm | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 15 | masteryeo | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 16 | jhester22 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 17 | ketchuplover | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
Pairings and results
| White | Black | Result | Score | Game |
|---|---|---|---|---|
WhitemoonG | Bye | Bye | 1.0 - 0.0 | - |
dnptrsmmmm | lmey | White wins | 1.0 - 0.0 | Game 78108 |
jhester22 | tjrm | In progress | 0.0 - 0.0 | Game 78109 |
FENIX1 | YVANE1991 | White wins | 1.0 - 0.0 | Game 78110 |
Aurafarmer | Yotta | White wins | 1.0 - 0.0 | Game 78111 |
tinko2020 | Tanchita1972 | White wins | 1.0 - 0.0 | Game 78112 |
krstankastoi | Valentin | White wins | 1.0 - 0.0 | Game 78113 |
masteryeo | ketchuplover | In progress | 0.0 - 0.0 | Game 78114 |
SoapySandwich | jordjy | Black wins | 0.0 - 1.0 | Game 78115 |






