| Username | lmey | |
| Rating | 1055 | |
| CC Ranking | 20 | |
| About | ||
| Country | Switzerland |
|
| Gold Medals | 0 | |
| Silver Medals | 1 | |
| Bronze Medals | 12 | |
| Games Completed | 1022 | |
| Wins | 354 | |
| Losses | 650 | |
| Draws | 18 | |
| Games In Progress | 6 | |
| Last Move | 5 hours ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 77945 | 23 Apr 2026 | Aurafarmer | 1027 | South Africa |
3d 0h 0m 0s | - | Black |
| 77928 | 21 Apr 2026 | jordjy | 1156 | Ireland |
3d 0h 0m 0s | February 2026 Challenge 3d |
Black |
| 77888 | 17 Apr 2026 | jordjy | 1156 | Ireland |
3d 0h 0m 0s | April 2026 Challenge 3d |
Black |
| 77889 | 17 Apr 2026 | jordjy | 1156 | Ireland |
3d 0h 0m 0s | April 2026 Challenge 3d |
White |
| 77860 | 14 Apr 2026 | FENIX1 | 1498 | Finland |
3d 0h 0m 0s | March 2026 Open 3d |
Black |
| 77807 | 10 Apr 2026 | LOTOS1ABL251 | 1421 | Kazakhstan |
5d 0h 0m 0s | April 2026 Open 5d |
White |