| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 77725 | 12 Apr 2026 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 988 |
| 77723 | 7 Apr 2026 | JohannPaul | 1637 | Austria |
3d 0h 0m 0s | February 2026 Open 3d |
Black | White wins (Resignation) | 989 |
| 77488 | 5 Apr 2026 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | White wins (Resignation) | 990 |
| 77722 | 30 Mar 2026 | JohannPaul | 1637 | Austria |
3d 0h 0m 0s | February 2026 Open 3d |
White | Black wins (Resignation) | 971 |
| 77487 | 26 Mar 2026 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 972 |
| 77612 | 16 Mar 2026 | Triclour | 862 | International |
3d 0h 0m 0s | February 2026 Open 3d |
Black | Black wins (Checkmate) | 986 |
| 77524 | 3 Mar 2026 | Triclour | 862 | International |
3d 0h 0m 0s | February 2026 Open 3d |
Black | White wins (Resignation) | 973 |
| 77523 | 3 Mar 2026 | Triclour | 862 | International |
3d 0h 0m 0s | February 2026 Open 3d |
White | White wins (Checkmate) | 995 |
| 77231 | 30 Jan 2026 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 985 |
| 77149 | 29 Jan 2026 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1001 |
| 77143 | 20 Jan 2026 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 990 |
| 77148 | 20 Jan 2026 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 993 |
| 77142 | 19 Jan 2026 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1018 |
| 77230 | 15 Jan 2026 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1021 |
| 76955 | 28 Dec 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Draw (Insufficient material) | 1004 |
| 76757 | 10 Dec 2025 | jhester22 | 1022 | United States |
5d 0h 0m 0s | - | Black | White wins (Resignation) | 990 |
| 76958 | 1 Dec 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1006 |
| 76957 | 30 Nov 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 996 |
| 76959 | 27 Nov 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 998 |
| 76758 | 13 Nov 2025 | jhester22 | 1022 | United States |
5d 0h 0m 0s | - | White | Black wins (Checkmate) | 1022 |
| 76749 | 4 Nov 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1042 |
| 76750 | 31 Oct 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1037 |
| 76562 | 20 Oct 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1032 |
| 76561 | 9 Oct 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1035 |
| 76309 | 29 Sep 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1038 |
United Kingdom
Austria
United States
Austria
United States
International
International
International
United States
Australia
United Kingdom
Australia
United Kingdom
United States
United Kingdom
United States
Australia
United Kingdom
Australia
United States
Australia
Australia
United Kingdom
United Kingdom
United States