Game Archive  lmey

Showing 901-910 of 1022 games
No opponents found
Game Date Opponent Rating Country Timeout Tournament Color Result New Rating
#65868 17 Oct 2021  dunkers 657 United Kingdom 1d 0h 0m 0s Yellow Leaves Special 1 day Black White wins (Checkmate) 963
#65802 16 Oct 2021  dunkers 657 United Kingdom 1d 0h 0m 0s Autumn Special Black White wins (Resignation) 970
#65767 14 Oct 2021  BRUD 879 Australia 3d 0h 0m 0s - White White wins (Resignation) 977
#65869 13 Oct 2021  dunkers 657 United Kingdom 1d 0h 0m 0s Yellow Leaves Special 1 day White Black wins (Checkmate) 966
#65803 12 Oct 2021  dunkers 657 United Kingdom 1d 0h 0m 0s Autumn Special White Black wins (Resignation) 973
#65725 30 Sep 2021  dunkers 657 United Kingdom 7d 0h 0m 0s Bright Day Special 7 day Black White wins (Resignation) 981
#65614 30 Sep 2021  FENIX1 1505 Finland 1d 0h 0m 0s Bright Day Special 1 day Black White wins (Resignation) 987
#65726 29 Sep 2021  dunkers 657 United Kingdom 7d 0h 0m 0s Bright Day Special 7 day White Black wins (Checkmate) 996
#65339 20 Sep 2021  Tanchita1972 1117 The former Yugoslav Republic of Macedonia 7d 0h 0m 0s Bright Day Special 7 day White White wins (Checkmate) 1003
#65421 4 Sep 2021  FENIX1 1505 Finland 7d 0h 0m 0s Admins' Challenge V 7d Black White wins (Resignation) 984
 
© 2026 Zoclee (Pty) Ltd. All rights reserved.