| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 68116 | 28 Jun 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1080 |
| 68151 | 24 Jun 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1080 |
| 68108 | 10 Jun 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1074 |
| 67999 | 2 Jun 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1066 |
| 68043 | 29 May 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 1066 |
| 68006 | 14 May 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | White wins (Timeout claimed) | 1056 |
| 67978 | 10 May 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 1080 |
| 67680 | 7 May 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1073 |
| 67748 | 1 May 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1073 |
| 67607 | 11 Apr 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1066 |
| 67588 | 6 Apr 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1059 |
| 67532 | 24 Mar 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1059 |
| 67350 | 18 Mar 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1051 |
| 67463 | 17 Mar 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1051 |
| 65621 | 15 Mar 2022 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1042 |
| 67407 | 7 Mar 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1027 |
| 65620 | 4 Mar 2022 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1020 |
| 66847 | 21 Feb 2022 | guss | 2131 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 1002 |
| 67211 | 14 Feb 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1002 |
| 66792 | 5 Feb 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 995 |
| 66546 | 11 Jan 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1003 |
| 66526 | 4 Jan 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1003 |
| 66327 | 19 Dec 2021 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 989 |
| 66174 | 16 Dec 2021 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 974 |
| 66429 | 11 Dec 2021 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 974 |
United States
Australia
Australia
United States
Australia
Australia
Australia
United States
Australia
Australia
United States
Australia
United States
Australia
Ireland
Australia
Ireland
United States
Australia
Australia
United States
Australia
Australia
United States
Australia