| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 70104 | 2 Feb 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1055 |
| 70026 | 19 Jan 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1057 |
| 70037 | 15 Jan 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1048 |
| 69545 | 9 Jan 2023 | jordjy | 1153 | Ireland |
5d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1050 |
| 69782 | 29 Dec 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1047 |
| 69771 | 24 Dec 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 1051 |
| 69695 | 8 Dec 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1041 |
| 69737 | 6 Dec 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 1046 |
| 69675 | 30 Nov 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 1037 |
| 69435 | 20 Nov 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1027 |
| 69546 | 16 Nov 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | White wins (Resignation) | 1034 |
| 68169 | 1 Nov 2022 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1060 |
| 69421 | 30 Oct 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | White wins (Timeout claimed) | 1076 |
| 69312 | 17 Oct 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1102 |
| 69307 | 16 Oct 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1096 |
| 69264 | 13 Oct 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Resignation) | 1110 |
| 69265 | 30 Sep 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1104 |
| 68870 | 22 Sep 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1131 |
| 68741 | 22 Sep 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1126 |
| 68896 | 21 Sep 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1105 |
| 68611 | 28 Aug 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 1099 |
| 68592 | 15 Aug 2022 | guss | 2131 | United States |
5d 0h 0m 0s | - | White | Black wins (Resignation) | 1091 |
| 68302 | 28 Jul 2022 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1091 |
| 68314 | 16 Jul 2022 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 1091 |
| 68194 | 29 Jun 2022 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1086 |
United States
Australia
United States
Ireland
United States
Australia
United States
Australia
Australia
United States
Australia
Ireland
Australia
Australia
United States
Australia
Australia
Australia
United States
Australia
Australia
United States
United States
Australia
Australia