| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 70709 | 12 Jun 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1005 |
| 70537 | 9 Jun 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 991 |
| 70443 | 3 Jun 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 965 |
| 70679 | 2 Jun 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 971 |
| 70699 | 28 May 2023 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Resignation) | 978 |
| 70703 | 26 May 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 973 |
| 70608 | 14 May 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 973 |
| 70215 | 11 May 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 980 |
| 70544 | 8 May 2023 | guss | 2131 | United States |
5d 0h 0m 0s | - | White | Black wins (Resignation) | 1000 |
| 70444 | 6 May 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1000 |
| 70120 | 5 May 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1008 |
| 70614 | 3 May 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 995 |
| 70429 | 30 Apr 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 990 |
| 70618 | 26 Apr 2023 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | White wins (Resignation) | 998 |
| 70547 | 23 Apr 2023 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 1025 |
| 70514 | 20 Apr 2023 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 1020 |
| 70288 | 9 Apr 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1014 |
| 70438 | 9 Apr 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1024 |
| 70464 | 31 Mar 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1025 |
| 70430 | 15 Mar 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1018 |
| 70248 | 10 Mar 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1011 |
| 70185 | 9 Mar 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1012 |
| 70305 | 8 Mar 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1025 |
| 70173 | 14 Feb 2023 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | White wins (Resignation) | 1017 |
| 69875 | 10 Feb 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1041 |
Belarus
Ireland
Ireland
Ireland
Australia
United States
Ireland
Belarus
United States
Ireland
Belarus
Australia
Ireland
Australia
Australia
Australia
Ireland
United States
Australia
Australia
United States
Ireland
Australia
Australia
Ireland