| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 76375 | 5 Aug 2025 | chessmad | 978 | United Kingdom |
7d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 878 |
| 76391 | 5 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 856 |
| 76228 | 4 Aug 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 857 |
| 76392 | 3 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 866 |
| 76227 | 3 Aug 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 867 |
| 76073 | 3 Aug 2025 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | June 2025 Challenge 5d |
White | Black wins (Checkmate) | 843 |
| 76276 | 3 Aug 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | July Open 2025 7d |
Black | White wins (Checkmate) | 852 |
| 76226 | 2 Aug 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 862 |
| 76087 | 2 Aug 2025 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | June Open 2025 3d |
White | Black wins (Checkmate) | 871 |
| 76367 | 1 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 875 |
| 76366 | 1 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 876 |
| 76261 | 30 Jul 2025 | jordjy | 1153 | Ireland |
5d 0h 0m 0s | July Open 2025 5d |
White | Black wins (Checkmate) | 877 |
| 76316 | 27 Jul 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 881 |
| 76317 | 26 Jul 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 882 |
| 76117 | 26 Jul 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | June Open 2025 7d |
White | White wins (Checkmate) | 883 |
| 75842 | 20 Jul 2025 | masteryeo | 911 | United States |
5d 0h 0m 0s | May 2025 Challenge 5d |
Black | White wins (Checkmate) | 860 |
| 75903 | 19 Jul 2025 | Yotta | 1257 | South Africa |
5d 0h 0m 0s | April 2025 Challenge 5d |
Black | Draw (Insufficient material) | 869 |
| 75256 | 18 Jul 2025 | WhitemoonG | 543 | United States |
7d 0h 0m 0s | - | White | White wins (Timeout claimed) | 857 |
| 75843 | 16 Jul 2025 | masteryeo | 911 | United States |
5d 0h 0m 0s | May 2025 Challenge 5d |
White | Black wins (Checkmate) | 848 |
| 76213 | 15 Jul 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Draw (Draw by agreement) | 857 |
| 76036 | 13 Jul 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 842 |
| 76047 | 10 Jul 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 857 |
| 76214 | 10 Jul 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 865 |
| 76072 | 9 Jul 2025 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | June 2025 Challenge 5d |
Black | White wins (Checkmate) | 866 |
| 76116 | 8 Jul 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | June Open 2025 7d |
Black | White wins (Checkmate) | 874 |
United Kingdom
United States
England
United States
England
Belarus
Belarus
England
Finland
United States
United States
Ireland
United States
United States
Belarus
United States
South Africa
United States
United States
United States
United States
England
United States
Belarus
Belarus