| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 70874 | 11 Sep 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1025 |
| 71278 | 9 Sep 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1044 |
| 71009 | 9 Sep 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1044 |
| 70924 | 7 Sep 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1030 |
| 70928 | 2 Sep 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1010 |
| 70851 | 26 Aug 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1029 |
| 71128 | 24 Aug 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1007 |
| 70695 | 16 Aug 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1007 |
| 70770 | 10 Aug 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 993 |
| 70850 | 10 Aug 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1004 |
| 70952 | 8 Aug 2023 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | Draw (3 position rule draw claimed) | 981 |
| 70710 | 29 Jul 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 988 |
| 71003 | 29 Jul 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 964 |
| 70921 | 22 Jul 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 964 |
| 70565 | 15 Jul 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 972 |
| 70677 | 7 Jul 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 963 |
| 70875 | 5 Jul 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 972 |
| 70696 | 5 Jul 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 959 |
| 70748 | 4 Jul 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 980 |
| 70700 | 1 Jul 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 980 |
| 70545 | 28 Jun 2023 | jordjy | 1153 | Ireland |
5d 0h 0m 0s | - | White | Draw (Insufficient material) | 990 |
| 70697 | 24 Jun 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 983 |
| 70753 | 24 Jun 2023 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1005 |
| 70546 | 23 Jun 2023 | jordjy | 1153 | Ireland |
5d 0h 0m 0s | - | Black | White wins (Resignation) | 989 |
| 70678 | 23 Jun 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 997 |
Belarus
United States
Belarus
Ireland
Belarus
Ireland
United States
Belarus
Ireland
Ireland
Australia
Ireland
United States
Ireland
Ireland
Ireland
Belarus
Belarus
United States
Ireland
Ireland
Belarus
Australia
Ireland
Ireland