| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 76597 | 10 Sep 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 796 |
| 76432 | 4 Sep 2025 | ANNA1993 | 1184 | Serbia |
3d 0h 0m 0s | August Open 2025 3d |
White | Black wins (Checkmate) | 797 |
| 76519 | 2 Sep 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 800 |
| 76520 | 1 Sep 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 801 |
| 76403 | 31 Aug 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 802 |
| 76484 | 30 Aug 2025 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | August Challenge 2025 5d |
White | Black wins (Resignation) | 808 |
| 76402 | 29 Aug 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 813 |
| 76401 | 27 Aug 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 819 |
| 76365 | 22 Aug 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | June Open 2025 7d |
Black | White wins (Resignation) | 826 |
| 76490 | 19 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 836 |
| 76483 | 19 Aug 2025 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | August Challenge 2025 5d |
Black | White wins (Resignation) | 837 |
| 76037 | 17 Aug 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 844 |
| 76186 | 17 Aug 2025 | Tanchita1972 | 1117 | The former Yugoslav Republic of Macedonia |
3d 0h 0m 0s | June 2025 Challenge 3d |
Black | White wins (Resignation) | 856 |
| 76489 | 15 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 861 |
| 76260 | 12 Aug 2025 | jordjy | 1153 | Ireland |
5d 0h 0m 0s | July Open 2025 5d |
Black | White wins (Resignation) | 862 |
| 76247 | 12 Aug 2025 | jordjy | 1153 | Ireland |
3d 0h 0m 0s | July Open 2025 3d |
White | Black wins (Resignation) | 866 |
| 76246 | 12 Aug 2025 | jordjy | 1153 | Ireland |
3d 0h 0m 0s | July Open 2025 3d |
Black | White wins (Checkmate) | 870 |
| 76406 | 12 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 874 |
| 76407 | 9 Aug 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 875 |
| 76187 | 8 Aug 2025 | Tanchita1972 | 1117 | The former Yugoslav Republic of Macedonia |
3d 0h 0m 0s | June 2025 Challenge 3d |
White | Black wins (Checkmate) | 876 |
| 76086 | 8 Aug 2025 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | June Open 2025 3d |
Black | Black wins (Checkmate) | 880 |
| 76103 | 8 Aug 2025 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | June Open 2025 5d |
White | Black wins (Resignation) | 851 |
| 76139 | 6 Aug 2025 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 860 |
| 76277 | 6 Aug 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | July Open 2025 7d |
White | Black wins (Checkmate) | 860 |
| 76229 | 5 Aug 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 869 |
United States
Serbia
United States
United States
England
Russian Federation
England
England
Belarus
United States
Russian Federation
United States
The former Yugoslav Republic of Macedonia
United States
Ireland
Ireland
Ireland
United States
United States
The former Yugoslav Republic of Macedonia
Finland
Belarus
United States
Belarus
England