| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 72466 | 20 Apr 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1016 |
| 72467 | 17 Apr 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1022 |
| 72566 | 25 Mar 2024 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1012 |
| 72567 | 25 Mar 2024 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 1006 |
United States
United States
Australia
Australia