| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 71243 | 3 Feb 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1096 |
| 70996 | 5 Jan 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1077 |
| 71555 | 5 Jan 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1060 |
| 71309 | 30 Dec 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1078 |
| 71797 | 27 Dec 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1063 |
| 71516 | 25 Dec 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1064 |
| 71882 | 23 Dec 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1083 |
| 71020 | 16 Dec 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1076 |
| 71019 | 16 Dec 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1076 |
| 71517 | 13 Dec 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1094 |
| 71562 | 9 Dec 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1078 |
| 70769 | 8 Dec 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1069 |
| 71548 | 1 Dec 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1052 |
| 70927 | 28 Nov 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Draw (Insufficient material) | 1052 |
| 71310 | 15 Nov 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1053 |
| 71429 | 7 Nov 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1070 |
| 71432 | 31 Oct 2023 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1056 |
| 71368 | 26 Oct 2023 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1080 |
| 70995 | 23 Oct 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1081 |
| 71080 | 16 Oct 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1065 |
| 70920 | 15 Oct 2023 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1050 |
| 70992 | 5 Oct 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1031 |
| 71408 | 3 Oct 2023 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 1051 |
| 71018 | 3 Oct 2023 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1045 |
| 71241 | 18 Sep 2023 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 1032 |
Ireland
Ireland
Belarus
Belarus
United States
Belarus
Australia
Ireland
Ireland
Belarus
Australia
Ireland
United States
Belarus
Belarus
Belarus
Australia
United States
Ireland
Belarus
Ireland
Belarus
Australia
Belarus
Australia