| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 74578 | 14 Jan 2025 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Resignation) | 977 |
| 74610 | 9 Jan 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | White wins (Resignation) | 967 |
| 74832 | 7 Jan 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 937 |
| 74784 | 7 Jan 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 940 |
| 74786 | 5 Jan 2025 | Triclour | 862 | International |
7d 0h 0m 0s | - | White | White wins (Resignation) | 927 |
| 74787 | 4 Jan 2025 | Triclour | 862 | International |
7d 0h 0m 0s | - | Black | Draw (Stalemate) | 912 |
| 74246 | 18 Dec 2024 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 913 |
| 74306 | 10 Dec 2024 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 931 |
| 73805 | 27 Nov 2024 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 914 |
| 74245 | 20 Nov 2024 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 916 |
| 73806 | 20 Nov 2024 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 905 |
| 74031 | 9 Nov 2024 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 907 |
| 74032 | 9 Nov 2024 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 896 |
| 74248 | 4 Nov 2024 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 884 |
| 73176 | 28 Oct 2024 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 874 |
| 73683 | 22 Oct 2024 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 888 |
| 73175 | 20 Oct 2024 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 878 |
| 73684 | 10 Sep 2024 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 893 |
| 73086 | 18 Aug 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 888 |
| 73085 | 7 Aug 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 862 |
| 72787 | 12 Jun 2024 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 869 |
| 72595 | 6 Jun 2024 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 873 |
| 72788 | 3 Jun 2024 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 850 |
| 72594 | 25 May 2024 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 854 |
| 72599 | 17 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 864 |
Australia
United Kingdom
United States
Australia
International
International
Australia
United States
United Kingdom
Australia
United Kingdom
Australia
Australia
Australia
United States
Australia
United States
Australia
Belarus
Belarus
United Kingdom
United States
United Kingdom
United States
United States