| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 72007 | 6 Jul 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1152 |
| 71366 | 4 Jul 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1168 |
| 72825 | 26 Jun 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1152 |
| 72361 | 19 Jun 2024 | sorim | 904 | Hungary |
7d 0h 0m 0s | - | White | Draw (Draw by agreement) | 1152 |
| 71435 | 9 Jun 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1159 |
| 71794 | 9 Jun 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1149 |
| 71290 | 7 Jun 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1138 |
| 71916 | 28 May 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1122 |
| 72130 | 27 May 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1108 |
| 71974 | 26 May 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1130 |
| 71546 | 22 May 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1154 |
| 71904 | 13 May 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1142 |
| 71815 | 22 Apr 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1130 |
| 71917 | 18 Apr 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1145 |
| 72468 | 16 Apr 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1127 |
| 71518 | 11 Apr 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | White | Draw (Draw by agreement) | 1127 |
| 71903 | 11 Apr 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1128 |
| 71602 | 30 Mar 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1147 |
| 71592 | 16 Mar 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1135 |
| 72399 | 11 Mar 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1117 |
| 71511 | 9 Mar 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1117 |
| 71242 | 26 Feb 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1097 |
| 72256 | 21 Feb 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1076 |
| 71947 | 12 Feb 2024 | sorim | 904 | Hungary |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1076 |
| 71967 | 7 Feb 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1096 |
Ireland
Ireland
United States
Hungary
Belarus
Belarus
Ireland
Ireland
Belarus
Belarus
Belarus
Belarus
Ireland
Ireland
United States
Belarus
Belarus
Belarus
Ireland
United States
Ireland
Ireland
United States
Hungary
United States