| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 75242 | 4 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1042 |
| 75120 | 3 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1036 |
| 75076 | 2 Mar 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1030 |
| 75193 | 2 Mar 2025 | Triclour | 862 | International |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 1017 |
| 75115 | 1 Mar 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1041 |
| 75116 | 27 Feb 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1044 |
| 75118 | 27 Feb 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1015 |
| 75075 | 24 Feb 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1018 |
| 75243 | 24 Feb 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1039 |
| 75140 | 18 Feb 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1033 |
| 75194 | 13 Feb 2025 | Triclour | 862 | International |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1026 |
| 75119 | 12 Feb 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1012 |
| 74986 | 8 Feb 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1007 |
| 74988 | 2 Feb 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1000 |
| 74987 | 1 Feb 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1003 |
| 74989 | 1 Feb 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 994 |
| 74611 | 28 Jan 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 964 |
| 74943 | 28 Jan 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 967 |
| 74605 | 28 Jan 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 958 |
| 74942 | 25 Jan 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 961 |
| 74785 | 25 Jan 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 952 |
| 74305 | 19 Jan 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 943 |
| 74837 | 19 Jan 2025 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Resignation) | 961 |
| 74604 | 16 Jan 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 952 |
| 74570 | 14 Jan 2025 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | Black | White wins (Checkmate) | 954 |
Australia
Australia
United States
International
United Kingdom
United Kingdom
United Kingdom
United States
Australia
Australia
International
Australia
Australia
United Kingdom
Australia
United Kingdom
United Kingdom
Australia
United Kingdom
Australia
Australia
United States
Australia
United Kingdom
Australia