| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 74774 | 31 Dec 2024 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | - | Black | White wins (Timeout claimed) | 1019 |
| 74775 | 31 Dec 2024 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | - | Black | White wins (Timeout claimed) | 1042 |
| 74776 | 31 Dec 2024 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | - | Black | White wins (Timeout claimed) | 1066 |
| 74280 | 4 Dec 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1092 |
| 74302 | 13 Nov 2024 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 1092 |
| 72835 | 31 Oct 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1087 |
| 73047 | 31 Oct 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1072 |
| 73938 | 27 Oct 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1052 |
| 73326 | 26 Oct 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1052 |
| 71601 | 26 Oct 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1066 |
| 73420 | 22 Oct 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Draw (3 position rule draw claimed) | 1081 |
| 73384 | 14 Oct 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1083 |
| 72836 | 12 Oct 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1070 |
| 73385 | 2 Oct 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1089 |
| 72633 | 29 Sep 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1075 |
| 72634 | 29 Sep 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1095 |
| 73138 | 29 Sep 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1117 |
| 73716 | 19 Sep 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1139 |
| 72862 | 10 Sep 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1139 |
| 72006 | 2 Sep 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1128 |
| 73377 | 14 Aug 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1117 |
| 72833 | 11 Aug 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1117 |
| 72008 | 5 Aug 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1101 |
| 72575 | 5 Aug 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1116 |
| 71905 | 5 Aug 2024 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1133 |
Serbia
Serbia
Serbia
United States
Australia
Ireland
Belarus
United States
Belarus
Belarus
Ireland
Belarus
Ireland
Belarus
Belarus
Belarus
Ireland
United States
Ireland
Belarus
United States
Ireland
Ireland
Ireland
Belarus