| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 75496 | 30 May 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1037 |
| 75817 | 30 May 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1039 |
| 75815 | 27 May 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1027 |
| 75699 | 26 May 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1014 |
| 75362 | 25 May 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1000 |
| 75814 | 21 May 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1024 |
| 75700 | 12 May 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1045 |
| 75697 | 6 May 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1032 |
| 75698 | 29 Apr 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1023 |
| 75701 | 27 Apr 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1048 |
| 75494 | 27 Apr 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1039 |
| 75499 | 19 Apr 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1041 |
| 75498 | 19 Apr 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1032 |
| 75500 | 13 Apr 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1023 |
| 75397 | 13 Apr 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1047 |
| 75398 | 9 Apr 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1037 |
| 75497 | 27 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1028 |
| 75378 | 25 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1019 |
| 75376 | 22 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1010 |
| 75377 | 21 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1001 |
| 75379 | 19 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 993 |
| 75380 | 16 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1018 |
| 75244 | 12 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Draw (Insufficient material) | 1011 |
| 75241 | 6 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1020 |
| 75141 | 6 Mar 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1047 |
United Kingdom
Australia
Australia
Australia
United States
Australia
Australia
Australia
Australia
Australia
United Kingdom
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia