| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 73134 | 11 Jun 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 628 |
| 73044 | 7 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 629 |
| 72391 | 6 Jun 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 631 |
| 73141 | 5 Jun 2024 | ageling | 1497 | United Kingdom |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 631 |
| 73135 | 3 Jun 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 631 |
| 73043 | 2 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 632 |
| 73079 | 28 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 635 |
| 73080 | 28 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 636 |
| 73075 | 28 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 637 |
| 73016 | 27 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 638 |
| 73018 | 27 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 639 |
| 72947 | 26 May 2024 | jordjy | 1153 | Ireland |
5d 0h 0m 0s | May 2024 Open 5d |
Black | White wins (Resignation) | 641 |
| 73035 | 26 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 644 |
| 73037 | 26 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 646 |
| 72851 | 26 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 648 |
| 73045 | 25 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 650 |
| 73074 | 22 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 652 |
| 73034 | 20 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 654 |
| 72849 | 17 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 656 |
| 73017 | 17 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 657 |
| 72850 | 16 May 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 658 |
| 72321 | 1 May 2024 | sorim | 904 | Hungary |
5d 0h 0m 0s | February 2024 Challenge 5d |
Black | White wins (Resignation) | 659 |
| 72721 | 15 Apr 2024 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | April 2024 Open 5d |
White | Black wins (Timeout claimed) | 663 |
| 72720 | 15 Apr 2024 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | April 2024 Open 5d |
Black | White wins (Timeout claimed) | 665 |
| 72769 | 15 Apr 2024 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | April 2024 Challenge 5d |
White | Black wins (Timeout claimed) | 667 |
United States
Slovenia
United States
United Kingdom
United States
Slovenia
United States
United States
United States
United States
United States
Ireland
United States
United States
United States
United States
United States
United States
United States
United States
United States
Hungary
Russian Federation
Russian Federation
Belarus