| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 75313 | 13 Jul 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1110 |
| 74017 | 6 Jul 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1128 |
| 75191 | 23 Jun 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1144 |
| 74250 | 19 Jun 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1127 |
| 75521 | 12 Jun 2025 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 1143 |
| 72863 | 10 Jun 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1143 |
| 75538 | 5 Jun 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1125 |
| 74022 | 24 May 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1105 |
| 73697 | 24 May 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1086 |
| 73383 | 16 May 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1063 |
| 74517 | 3 May 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1043 |
| 75190 | 1 May 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1021 |
| 73698 | 1 May 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1034 |
| 74189 | 14 Apr 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1046 |
| 74021 | 14 Apr 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1057 |
| 75160 | 31 Mar 2025 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1035 |
| 73798 | 31 Mar 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1035 |
| 72834 | 17 Feb 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Draw (Insufficient material) | 1050 |
| 73328 | 15 Feb 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1045 |
| 74644 | 3 Feb 2025 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1058 |
| 73731 | 28 Jan 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1058 |
| 73418 | 19 Jan 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1041 |
| 73094 | 14 Jan 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | White | Draw (Draw by agreement) | 1056 |
| 73799 | 14 Jan 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1056 |
| 73327 | 8 Jan 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1037 |
Belarus
Ireland
Belarus
Belarus
United States
Ireland
Ireland
Belarus
Ireland
Belarus
Ireland
Belarus
Ireland
Belarus
Belarus
United States
Ireland
Ireland
Belarus
United States
Belarus
Ireland
Belarus
Ireland
Belarus