| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 76563 | 29 Sep 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1060 |
| 76564 | 29 Sep 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1063 |
| 76400 | 23 Sep 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Resignation) | 1066 |
| 75894 | 1 Sep 2025 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1060 |
| 76403 | 31 Aug 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1070 |
| 76402 | 29 Aug 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1064 |
| 76401 | 27 Aug 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1058 |
| 76308 | 23 Aug 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1051 |
| 76229 | 5 Aug 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1040 |
| 76228 | 4 Aug 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1031 |
| 76227 | 3 Aug 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1022 |
| 76226 | 2 Aug 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1046 |
| 76032 | 12 Jul 2025 | jhester22 | 1022 | United States |
5d 0h 0m 0s | - | White | Black wins (Checkmate) | 1037 |
| 76047 | 10 Jul 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1061 |
| 75895 | 10 Jul 2025 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1053 |
| 76031 | 9 Jul 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1064 |
| 76049 | 4 Jul 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1090 |
| 76048 | 4 Jul 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1082 |
| 76046 | 25 Jun 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1073 |
| 75495 | 15 Jun 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1065 |
| 76019 | 7 Jun 2025 | Triclour | 862 | International |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1068 |
| 75816 | 6 Jun 2025 | BRUD | 879 | Australia |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1061 |
| 76020 | 6 Jun 2025 | Triclour | 862 | International |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1051 |
| 75361 | 2 Jun 2025 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1043 |
| 75493 | 31 May 2025 | jmchess | 1507 | United Kingdom |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1035 |
United Kingdom
United Kingdom
Australia
Serbia
Australia
Australia
Australia
United States
Australia
Australia
Australia
Australia
United States
Australia
Serbia
United States
Australia
Australia
Australia
United Kingdom
International
Australia
International
United States
United Kingdom