| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 73441 | 10 Sep 2024 | FENIX1 | 1505 | Finland |
5d 0h 0m 0s | July 2024 Open 5d |
Black | White wins (Resignation) | 614 |
| 73748 | 8 Sep 2024 | Triclour | 862 | International |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 615 |
| 73262 | 8 Sep 2024 | Polde | 873 | Slovenia |
7d 0h 0m 0s | June 2024 Open 7d |
Black | White wins (Resignation) | 619 |
| 73703 | 8 Sep 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 623 |
| 73688 | 4 Sep 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 627 |
| 73263 | 4 Sep 2024 | Polde | 873 | Slovenia |
7d 0h 0m 0s | June 2024 Open 7d |
White | Black wins (Resignation) | 628 |
| 73749 | 4 Sep 2024 | tjrm | 1545 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 632 |
| 73690 | 4 Sep 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 633 |
| 73687 | 4 Sep 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 634 |
| 73701 | 3 Sep 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | Black wins (Checkmate) | 635 |
| 73555 | 28 Aug 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 639 |
| 73689 | 27 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 639 |
| 73700 | 27 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 640 |
| 73241 | 27 Aug 2024 | Polde | 873 | Slovenia |
5d 0h 0m 0s | June 2024 Open 5d |
White | Black wins (Checkmate) | 611 |
| 73185 | 24 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | Black wins (Checkmate) | 615 |
| 73558 | 22 Aug 2024 | Triclour | 862 | International |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 619 |
| 73559 | 20 Aug 2024 | Triclour | 862 | International |
3d 0h 0m 0s | - | White | Draw (3 position rule draw claimed) | 623 |
| 73180 | 20 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 610 |
| 73240 | 20 Aug 2024 | Polde | 873 | Slovenia |
5d 0h 0m 0s | June 2024 Open 5d |
Black | White wins (Resignation) | 614 |
| 73178 | 20 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 618 |
| 73179 | 19 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 622 |
| 73557 | 18 Aug 2024 | Triclour | 862 | International |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 626 |
| 73186 | 13 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | Black | White wins (Checkmate) | 597 |
| 73184 | 8 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 601 |
| 73335 | 6 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 605 |
Finland
International
Slovenia
Slovenia
United States
Slovenia
United States
United States
United States
Slovenia
United States
United States
Slovenia
Slovenia
Slovenia
International
International
Slovenia
Slovenia
Slovenia
Slovenia
International
Slovenia
Slovenia
United States