| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 72832 | 20 May 2024 | Heimenroth | 1456 | Germany |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1172 |
| 72943 | 17 May 2024 | ageling | 1497 | United Kingdom |
3d 0h 0m 0s | May 2024 Open 3d |
White | Black wins (Resignation) | 1196 |
| 72599 | 17 May 2024 | Crawleyknights | 988 | England |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1205 |
| 72849 | 17 May 2024 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1201 |
| 73017 | 17 May 2024 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 1200 |
| 72850 | 16 May 2024 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1199 |
| 72999 | 16 May 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | May 2024 Challenge 3d |
Black | Black wins (Resignation) | 1198 |
| 72942 | 16 May 2024 | ageling | 1497 | United Kingdom |
3d 0h 0m 0s | May 2024 Open 3d |
Black | White wins (Resignation) | 1188 |
| 72733 | 13 May 2024 | jmchess | 1507 | United Kingdom |
5d 0h 0m 0s | April 2024 Open 5d |
Black | Black wins (Resignation) | 1198 |
| 72915 | 13 May 2024 | jmchess | 1507 | United Kingdom |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1187 |
| 72707 | 13 May 2024 | ANNA1993 | 1184 | Serbia |
3d 0h 0m 0s | April 2024 Open 3d |
White | White wins (Timeout claimed) | 1210 |
| 72706 | 13 May 2024 | ANNA1993 | 1184 | Serbia |
3d 0h 0m 0s | April 2024 Open 3d |
Black | Black wins (Timeout claimed) | 1197 |
| 72802 | 12 May 2024 | jmchess | 1507 | United Kingdom |
3d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1182 |
| 72282 | 11 May 2024 | jordjy | 1153 | Ireland |
5d 0h 0m 0s | February 2024 Open 5d |
White | White wins (Checkmate) | 1188 |
| 72911 | 10 May 2024 | Mab | 1482 | Pakistan |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1174 |
| 72912 | 9 May 2024 | Mab | 1482 | Pakistan |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1179 |
| 72801 | 8 May 2024 | jmchess | 1507 | United Kingdom |
3d 0h 0m 0s | - | White | Draw (Draw by agreement) | 1184 |
| 72796 | 5 May 2024 | jmchess | 1507 | United Kingdom |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 1190 |
| 72785 | 4 May 2024 | jmchess | 1507 | United Kingdom |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1214 |
| 72732 | 4 May 2024 | jmchess | 1507 | United Kingdom |
5d 0h 0m 0s | April 2024 Open 5d |
White | Black wins (Resignation) | 1205 |
| 72610 | 4 May 2024 | jmchess | 1507 | United Kingdom |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1230 |
| 72795 | 29 Apr 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1257 |
| 72804 | 29 Apr 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1251 |
| 72740 | 26 Apr 2024 | Yotta | 1257 | South Africa |
7d 0h 0m 0s | April 2024 Open 7d |
White | White wins (Resignation) | 1244 |
| 72741 | 25 Apr 2024 | Yotta | 1257 | South Africa |
7d 0h 0m 0s | April 2024 Open 7d |
Black | Black wins (Checkmate) | 1226 |
Germany
United Kingdom
England
Australia
Australia
Australia
Slovenia
United Kingdom
United Kingdom
United Kingdom
Serbia
Serbia
United Kingdom
Ireland
Pakistan
Pakistan
United Kingdom
United Kingdom
United Kingdom
United Kingdom
United Kingdom
Slovenia
Slovenia
South Africa
South Africa