| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 74509 | 16 Nov 2024 | tjrm | 1545 | United States |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 785 |
| 74510 | 16 Nov 2024 | tjrm | 1545 | United States |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 786 |
| 74302 | 13 Nov 2024 | pawnslaught | 1132 | United States |
5d 0h 0m 0s | - | Black | White wins (Checkmate) | 787 |
| 74077 | 12 Nov 2024 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | October 2024 Open 5d |
White | Black wins (Resignation) | 792 |
| 74381 | 10 Nov 2024 | WhitemoonG | 543 | United States |
3d 0h 0m 0s | - | Black | Black wins (Timeout claimed) | 798 |
| 74031 | 9 Nov 2024 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | Black wins (Checkmate) | 781 |
| 74032 | 9 Nov 2024 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 792 |
| 74407 | 8 Nov 2024 | lmey | 1055 | Switzerland |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 804 |
| 74399 | 8 Nov 2024 | lmey | 1055 | Switzerland |
5d 0h 0m 0s | - | Black | Black wins (Resignation) | 781 |
| 74368 | 7 Nov 2024 | Triclour | 862 | International |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 756 |
| 74318 | 6 Nov 2024 | tjrm | 1545 | United States |
1d 0h 0m 0s | - | Black | White wins (Resignation) | 733 |
| 74317 | 6 Nov 2024 | tjrm | 1545 | United States |
1d 0h 0m 0s | - | White | Black wins (Resignation) | 734 |
| 74315 | 4 Nov 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 735 |
| 74316 | 4 Nov 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 736 |
| 74248 | 4 Nov 2024 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 737 |
| 74296 | 4 Nov 2024 | lmey | 1055 | Switzerland |
5d 0h 0m 0s | - | White | Black wins (Resignation) | 747 |
| 74257 | 1 Nov 2024 | Triclour | 862 | International |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 755 |
| 74338 | 30 Oct 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | October 2024 Open 3d |
Black | White wins (Resignation) | 731 |
| 74061 | 30 Oct 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | October 2024 Open 3d |
White | Black wins (Resignation) | 735 |
| 74230 | 28 Oct 2024 | lmey | 1055 | Switzerland |
5d 0h 0m 0s | October 2024 Challenge 5d |
White | Black wins (Resignation) | 739 |
| 73920 | 28 Oct 2024 | FENIX1 | 1505 | Finland |
5d 0h 0m 0s | August 2024 Challenge 5d |
Black | Draw (3 position rule draw claimed) | 747 |
| 74098 | 27 Oct 2024 | Polde | 873 | Slovenia |
7d 0h 0m 0s | October 2024 Open 7d |
Black | White wins (Checkmate) | 733 |
| 74060 | 26 Oct 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | October 2024 Open 3d |
Black | Black wins (Resignation) | 739 |
| 73992 | 24 Oct 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 712 |
| 74099 | 24 Oct 2024 | Polde | 873 | Slovenia |
7d 0h 0m 0s | October 2024 Open 7d |
White | Black wins (Checkmate) | 712 |
United States
United States
United States
Russian Federation
United States
England
England
Switzerland
Switzerland
International
United States
United States
United States
United States
England
Switzerland
International
Slovenia
Slovenia
Switzerland
Finland
Slovenia
Slovenia
United States
Slovenia