| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 74740 | 10 Jan 2025 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | December 2024 Challenge 5d |
Black | White wins (Checkmate) | 838 |
| 74784 | 7 Jan 2025 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 846 |
| 74502 | 6 Jan 2025 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | November 2024 Challenge 5d |
White | Black wins (Resignation) | 859 |
| 74463 | 6 Jan 2025 | PETERXISAR91 | 1033 | Russian Federation |
7d 0h 0m 0s | November 2024 Open 7d |
White | Black wins (Resignation) | 870 |
| 74801 | 2 Jan 2025 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 881 |
| 74560 | 28 Dec 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 883 |
| 74802 | 28 Dec 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 883 |
| 74252 | 27 Dec 2024 | jhester22 | 1022 | United States |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 885 |
| 74591 | 25 Dec 2024 | dnptrsmmmm | 1846 | International |
3d 0h 0m 0s | November 2024 Open 3d |
Black | White wins (Resignation) | 866 |
| 74592 | 25 Dec 2024 | dnptrsmmmm | 1846 | International |
3d 0h 0m 0s | November 2024 Open 3d |
White | Black wins (Checkmate) | 866 |
| 74501 | 24 Dec 2024 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | November 2024 Challenge 5d |
Black | White wins (Checkmate) | 866 |
| 74260 | 20 Dec 2024 | PETERXISAR91 | 1033 | Russian Federation |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 878 |
| 74550 | 18 Dec 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 893 |
| 74246 | 18 Dec 2024 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 895 |
| 74478 | 25 Nov 2024 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | November 2024 Challenge 3d |
Black | Black wins (Timeout claimed) | 877 |
| 74479 | 25 Nov 2024 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | November 2024 Challenge 3d |
White | White wins (Timeout claimed) | 855 |
| 74430 | 25 Nov 2024 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | November 2024 Open 3d |
Black | Black wins (Timeout claimed) | 832 |
| 74431 | 25 Nov 2024 | PETERXISAR91 | 1033 | Russian Federation |
3d 0h 0m 0s | November 2024 Open 3d |
White | White wins (Timeout claimed) | 807 |
| 74549 | 24 Nov 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 780 |
| 74256 | 23 Nov 2024 | ANNA1993 | 1184 | Serbia |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 781 |
| 74258 | 22 Nov 2024 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 794 |
| 74447 | 20 Nov 2024 | Polde | 873 | Slovenia |
5d 0h 0m 0s | November 2024 Open 5d |
White | White wins (Checkmate) | 798 |
| 74245 | 20 Nov 2024 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 770 |
| 74238 | 19 Nov 2024 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 781 |
| 74446 | 16 Nov 2024 | Polde | 873 | Slovenia |
5d 0h 0m 0s | November 2024 Open 5d |
Black | White wins (Resignation) | 781 |
Belarus
England
Russian Federation
Russian Federation
United States
United States
United States
United States
International
International
Russian Federation
Russian Federation
United States
England
Russian Federation
Russian Federation
Russian Federation
Russian Federation
United States
Serbia
Ireland
Slovenia
England
United States
Slovenia