| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 72505 | 2 Jul 2024 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | March Open 2024 5D |
White | White wins (Checkmate) | 1321 |
| 73172 | 29 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1313 |
| 73171 | 28 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1306 |
| 73170 | 27 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1299 |
| 73169 | 27 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1292 |
| 73320 | 26 Jun 2024 | JohannPaul | 1637 | Austria |
3d 0h 0m 0s | March 2024 Open 3D |
Black | Black wins (Resignation) | 1285 |
| 73165 | 23 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1257 |
| 73236 | 21 Jun 2024 | lmey | 1055 | Switzerland |
3d 0h 0m 0s | June 2024 Open 3d |
White | White wins (Resignation) | 1249 |
| 73237 | 20 Jun 2024 | lmey | 1055 | Switzerland |
3d 0h 0m 0s | June 2024 Open 3d |
Black | White wins (Checkmate) | 1241 |
| 73168 | 20 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1266 |
| 73167 | 19 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1258 |
| 73097 | 19 Jun 2024 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | March 2024 Challenge 3D |
White | White wins (Timeout claimed) | 1249 |
| 73098 | 19 Jun 2024 | FENIX1 | 1505 | Finland |
3d 0h 0m 0s | March 2024 Challenge 3D |
Black | Black wins (Timeout claimed) | 1235 |
| 73001 | 19 Jun 2024 | ANNA1993 | 1184 | Serbia |
5d 0h 0m 0s | May 2024 Challenge 5d |
White | White wins (Timeout claimed) | 1219 |
| 72780 | 19 Jun 2024 | ANNA1993 | 1184 | Serbia |
5d 0h 0m 0s | April 2024 Challenge 5d |
Black | Black wins (Timeout claimed) | 1213 |
| 73000 | 19 Jun 2024 | ANNA1993 | 1184 | Serbia |
5d 0h 0m 0s | May 2024 Challenge 5d |
Black | Black wins (Timeout claimed) | 1207 |
| 72781 | 19 Jun 2024 | ANNA1993 | 1184 | Serbia |
5d 0h 0m 0s | April 2024 Challenge 5d |
White | White wins (Timeout claimed) | 1200 |
| 73132 | 16 Jun 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1193 |
| 73133 | 16 Jun 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1173 |
| 73173 | 16 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 1186 |
| 73065 | 14 Jun 2024 | JohannPaul | 1637 | Austria |
3d 0h 0m 0s | March 2024 Open 3D |
Black | Draw (Draw by agreement) | 1208 |
| 73166 | 14 Jun 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 1195 |
| 72787 | 12 Jun 2024 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1218 |
| 73091 | 3 Jun 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Draw (Draw by agreement) | 1214 |
| 72788 | 3 Jun 2024 | Crawleyknights | 988 | England |
7d 0h 0m 0s | - | White | White wins (Checkmate) | 1214 |
Russian Federation
Slovenia
Slovenia
Slovenia
Slovenia
Austria
Slovenia
Switzerland
Switzerland
Slovenia
Slovenia
Finland
Finland
Serbia
Serbia
Serbia
Serbia
United States
United States
Slovenia
Austria
Slovenia
England
United States
England