| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 72504 | 30 Aug 2024 | PETERXISAR91 | 1033 | Russian Federation |
5d 0h 0m 0s | March Open 2024 5D |
Black | Black wins (Timeout claimed) | 1353 |
| 73562 | 28 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1348 |
| 73563 | 25 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1345 |
| 73580 | 25 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1342 |
| 73608 | 25 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1338 |
| 73609 | 24 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 1334 |
| 73583 | 24 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1330 |
| 73565 | 23 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | White wins (Checkmate) | 1326 |
| 73607 | 23 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1322 |
| 73564 | 23 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1318 |
| 73581 | 22 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | Black | Black wins (Resignation) | 1314 |
| 73582 | 22 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1310 |
| 73598 | 21 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1306 |
| 73606 | 19 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1305 |
| 73579 | 18 Aug 2024 | Polde | 873 | Slovenia |
1d 0h 0m 0s | - | White | White wins (Resignation) | 1301 |
| 73275 | 18 Aug 2024 | jhester22 | 1022 | United States |
7d 0h 0m 0s | June 2024 Open 7d |
Black | Black wins (Resignation) | 1297 |
| 73601 | 17 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Draw (Draw by agreement) | 1292 |
| 73572 | 16 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | Black wins (Resignation) | 1290 |
| 73573 | 16 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | Draw (Draw by agreement) | 1306 |
| 73600 | 13 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 1306 |
| 73599 | 11 Aug 2024 | tjrm | 1545 | United States |
3d 0h 0m 0s | - | White | White wins (Resignation) | 1323 |
| 73426 | 6 Aug 2024 | Yotta | 1257 | South Africa |
3d 0h 0m 0s | July 2024 Open 3d |
White | Black wins (Resignation) | 1307 |
| 73522 | 3 Aug 2024 | Polde | 873 | Slovenia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1326 |
| 73417 | 3 Aug 2024 | jordjy | 1153 | Ireland |
3d 0h 0m 0s | May 2024 Challenge 3d |
Black | Black wins (Timeout claimed) | 1323 |
| 73416 | 3 Aug 2024 | jordjy | 1153 | Ireland |
3d 0h 0m 0s | May 2024 Challenge 3d |
White | White wins (Timeout claimed) | 1316 |
Russian Federation
Slovenia
Slovenia
Slovenia
Slovenia
Slovenia
Slovenia
Slovenia
Slovenia
Slovenia
Slovenia
Slovenia
United States
Slovenia
Slovenia
United States
United States
United States
United States
United States
United States
South Africa
Slovenia
Ireland
Ireland