| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 77590 | 24 Apr 2026 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1132 |
| 75797 | 21 Apr 2026 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1132 |
| 76587 | 21 Apr 2026 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1114 |
| 76138 | 16 Mar 2026 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1138 |
| 75827 | 8 Mar 2026 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1151 |
| 76878 | 1 Mar 2026 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1143 |
| 77051 | 22 Feb 2026 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1135 |
| 75572 | 22 Feb 2026 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1135 |
| 75799 | 26 Dec 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1114 |
| 75798 | 11 Dec 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1101 |
| 73696 | 5 Dec 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1091 |
| 75796 | 20 Nov 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1080 |
| 76613 | 9 Nov 2025 | guss | 2131 | United States |
7d 0h 0m 0s | - | White | Black wins (Resignation) | 1068 |
| 75192 | 18 Oct 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1068 |
| 74251 | 13 Oct 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1087 |
| 75735 | 12 Oct 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1107 |
| 73929 | 12 Oct 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1094 |
| 74023 | 6 Oct 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1080 |
| 74518 | 6 Oct 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | Black wins (Resignation) | 1100 |
| 74018 | 30 Sep 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1084 |
| 75112 | 14 Sep 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1100 |
| 76151 | 4 Sep 2025 | guss | 2131 | United States |
7d 0h 0m 0s | - | Black | White wins (Resignation) | 1122 |
| 74249 | 31 Aug 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1122 |
| 75314 | 16 Aug 2025 | YVANE1991 | 954 | Belarus |
7d 0h 0m 0s | - | Black | Black wins (Checkmate) | 1110 |
| 75258 | 19 Jul 2025 | jordjy | 1153 | Ireland |
7d 0h 0m 0s | - | Black | White wins (Checkmate) | 1098 |
United States
Ireland
Belarus
Ireland
Belarus
Belarus
United States
Ireland
Belarus
Ireland
Ireland
Ireland
United States
Belarus
Belarus
Belarus
Belarus
Belarus
Ireland
Ireland
Belarus
United States
Belarus
Belarus
Ireland