Username | Triclour | |
Rating | 916 | |
CC Ranking | 30 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 0 | |
Bronze Medals | 1 | |
Games Completed | 223 | |
Wins | 67 | |
Losses | 149 | |
Draws | 7 | |
Games In Progress | 6 | |
Last Move | 1 hour ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
75776 | 29 Apr 2025 | BRUD | 857 | ![]() |
3d 0h 0m 0s | - | Black |
75775 | 29 Apr 2025 | BRUD | 857 | ![]() |
3d 0h 0m 0s | - | Black |
75774 | 29 Apr 2025 | BRUD | 857 | ![]() |
3d 0h 0m 0s | - | White |
75773 | 29 Apr 2025 | Yotta | 1105 | ![]() |
5d 0h 0m 0s | ![]() |
White |
75653 | 9 Apr 2025 | masteryeo | 964 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
75654 | 9 Apr 2025 | masteryeo | 964 | ![]() |
7d 0h 0m 0s | ![]() |
White |