| Username | lmey | |
| Rating | 983 | |
| CC Ranking | 23 | |
| About | ||
| Country | Switzerland |
|
| Gold Medals | 0 | |
| Silver Medals | 1 | |
| Bronze Medals | 12 | |
| Games Completed | 986 | |
| Wins | 341 | |
| Losses | 627 | |
| Draws | 18 | |
| Games In Progress | 5 | |
| Last Move | 2 hours ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 77602 | 1 Mar 2026 | Yotta | 1285 | South Africa |
3d 0h 0m 0s | Happy New Year 2026 Challenge 3d |
Black |
| 77529 | 8 Feb 2026 | Valentin | 1419 | International |
5d 0h 0m 0s | February 2026 Open 5d |
Black |
| 77551 | 8 Feb 2026 | jordjy | 1207 | Ireland |
7d 0h 0m 0s | February 2026 Open 7d |
White |
| 77560 | 8 Feb 2026 | Tanchita1972 | 1176 | The former Yugoslav Republic of Macedonia |
3d 0h 0m 0s | February 2026 Challenge 3d |
Black |
| 77485 | 31 Jan 2026 | LOTOS1ABL251 | 1382 | Kazakhstan |
5d 0h 0m 0s | December 2025 Challenge 5d |
White |