Username | lmey | |
Rating | 960 | |
CC Ranking | 29 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 1 | |
Bronze Medals | 8 | |
Games Completed | 823 | |
Wins | 285 | |
Losses | 525 | |
Draws | 13 | |
Games In Progress | 3 | |
Last Move | 1 hour ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
75763 | 25 Apr 2025 | jmchess | 1496 | ![]() |
3d 0h 0m 0s | - | White |
75753 | 23 Apr 2025 | jmchess | 1496 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
75754 | 23 Apr 2025 | jmchess | 1496 | ![]() |
7d 0h 0m 0s | ![]() |
White |