| Username | goldentree | |
| Rating | 2220 | |
| CC Ranking | 1 | |
| About | ||
| Country | Andorra |
|
| Gold Medals | 19 | |
| Silver Medals | 1 | |
| Bronze Medals | 0 | |
| Games Completed | 247 | |
| Wins | 219 | |
| Losses | 7 | |
| Draws | 21 | |
| Games In Progress | 6 | |
| Last Move | 6 days ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 76181 | 20 Jun 2025 | jandamian | 2004 | Poland |
7d 0h 0m 0s | Goldentree Special 7 days |
White |
| 76180 | 20 Jun 2025 | jandamian | 2004 | Poland |
7d 0h 0m 0s | Admins' Challenge I 7d |
White |
| 76179 | 20 Jun 2025 | jandamian | 2004 | Poland |
7d 0h 0m 0s | Very Relaxed Winter Open |
White |
| 75382 | 5 Mar 2025 | jandamian | 2004 | Poland |
7d 0h 0m 0s | Snow Games Special 7 days |
White |
| 73347 | 21 Jun 2024 | jandamian | 2004 | Poland |
7d 0h 0m 0s | Long But Pleasant Summer Special |
White |
| 73122 | 26 May 2024 | jandamian | 2004 | Poland |
7d 0h 0m 0s | A Cup of Rooibos Tea Special 7 day |
White |