| Username | jhester22 | |
| Rating | 934 | |
| CC Ranking | 28 | |
| About | Retired and loving it | |
| Country | United States |
|
| Gold Medals | 0 | |
| Silver Medals | 0 | |
| Bronze Medals | 0 | |
| Games Completed | 55 | |
| Wins | 19 | |
| Losses | 35 | |
| Draws | 1 | |
| Games In Progress | 6 | |
| Last Move | 23 hours ago |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 76758 | 1 Oct 2025 | Crawleyknights | 1032 | England |
5d 0h 0m 0s | - | Black |
| 76757 | 1 Oct 2025 | Crawleyknights | 1032 | England |
5d 0h 0m 0s | - | White |
| 76673 | 11 Sep 2025 | BRUD | 793 | Australia |
7d 0h 0m 0s | September 2025 Open 7d |
White |
| 76674 | 11 Sep 2025 | BRUD | 793 | Australia |
7d 0h 0m 0s | September 2025 Open 7d |
Black |
| 76455 | 11 Aug 2025 | WhitemoonG | 578 | United States |
7d 0h 0m 0s | August Open 2025 7d |
White |
| 76456 | 11 Aug 2025 | WhitemoonG | 578 | United States |
7d 0h 0m 0s | August Open 2025 7d |
Black |