
| Username | Heimenroth ![]() |
|
| Rating | 1422 | |
| CC Ranking | 12 | |
| About | I'm 64 and have been playing correspondence chess on and off since the 1980s, with mixed results, but always with enthusiasm ;) The thumbnail showcases Wuppertal's iconic "Schwebebahn" (Suspension Railway), a unique and historic public transport system, that runs above Wuppertal, my hometown. | |
| Country | Germany |
|
| Gold Medals | 0 | |
| Silver Medals | 0 | |
| Bronze Medals | 0 | |
| Games Completed | 55 | |
| Wins | 33 | |
| Losses | 13 | |
| Draws | 9 | |
| Games In Progress | 6 | |
| Last Move | 1 Dec 2025 21:15:56 |
| Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
|---|---|---|---|---|---|---|---|
| 77107 | 21 Nov 2025 | dnptrsmmmm | 1786 | International |
7d 0h 0m 0s | June 2024 Open 7d |
White |
| 77108 | 21 Nov 2025 | dnptrsmmmm | 1786 | International |
7d 0h 0m 0s | June 2024 Open 7d |
Black |
| 77049 | 10 Nov 2025 | dnptrsmmmm | 1786 | International |
5d 0h 0m 0s | July 2024 Open 5d |
Black |
| 76951 | 2 Nov 2025 | FENIX1 | 1471 | Finland |
5d 0h 0m 0s | May 2024 Challenge 5d |
Black |
| 76952 | 2 Nov 2025 | FENIX1 | 1471 | Finland |
5d 0h 0m 0s | May 2024 Challenge 5d |
White |
| 76565 | 26 Aug 2025 | Yotta | 1210 | South Africa |
5d 0h 0m 0s | August 2024 Open 5d |
Black |